0.6M RF SMA(M)-SMP(F) Cable
SKU:
LHM-11SMA60022SMP-1961
Category: RF Cable
26.5GHz low-loss RF cable with stable amplitude and phase performance
The 0.6 m SMA Male to SMP Female RF Cable is designed for high-frequency signal transmission up to 26.5 GHz. The cable features an 80% velocity-factor PTFE dielectric with silver-plated copper tape wrapping, providing ultra-low loss and excellent phase stability over temperature. Its stable amplitude and phase performance makes it suitable for precision RF signal transmission and measurement applications.
Key Specifications
| Connector Type 1 | SMA | Connector Type 2 | SMP |
| Connector Gender 1 | Male | Connector Gender 2 | Female |
| Cable Type | 3506 | Cable Length | 0.1 m |
| Connector Angle 1 | Straight | Connector Angle 2 | Straight |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Operating Frequency | Up to 67 GHz |
| Characteristic Impedance | 50 Ohms |
| Velocity of Propagation | 80% |
| Shielding Effectiveness | 90 dB |
| Voltage Rating | 500 V DC |
| Phase Stability | ±10° @ 40 GHz |
| Amplitude Stability | ±0.15 dB @ 40 GHz |
| Temperature Coefficient | 800 ppm |
Mechanical & Environmental Specifications
| Parameter | Specification |
|---|---|
| Minimum Installation Bend Radius | 11 mm |
| Repeated Bend Radius | 22 mm |
| Weight | 18 g/m |
| Installation / Operating Temperature | -55°C to +125°C |
| Storage Temperature | -65°C to +125°C |
Structure & Dimensions
| Structure | Dimension (mm) | Tolerance | Material |
|---|---|---|---|
| Center Conductor | 0.51 | ±0.01 | Silver-Plated Copper |
| Dielectric | 1.43 | ±0.03 | PTFE |
| Outer Conductor | 1.55 | ±0.03 | Silver-Plated Copper Tape |
| Outer Shield | 1.85 | ±0.05 | Silver-Plated Copper Braid |
| Jacket | 2.20 | ±0.10 | Grey FEP |
RELATED PRODUCTS
1.5M N Type Male to N Type Male
Armored, Phased-Stabled N Type Test Cable – 18 GHz
SKU: LHM-11N18150011N18-0051
1.5m N Type Male to N Type Male
RG223P Ultra Flexible RF Cable - 8.5 GHz
SKU: LHM-11N08150011N08-2231

